Tomas Malec
Tomas Malec
Born: May 13, 1982
Skalica, Slovakia
Position: D
Height: 6'2"
Weight: 193
Shoot/Catch: Left
Career: 2000-2006
Major league statistics
Tomas Malec scored 42 goals and recorded 159 assists in his 440-game career with the Rimouski Oceanic, Lowell Lock Monsters, Cincinnati Mighty Ducks, Binghamton Senators and Bridgeport Sound Tigers. He began playing during the 2000 season and last took the ice during the 2006 campaign.
Rimouski Oceanic |
Lowell Lock Monsters |
Cincinnati Mighty Ducks |
Binghamton Senators |
Bridgeport Sound Tigers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Rimouski Oceanic | 64 | 13 | 50 | 63 | 198 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Rimouski Oceanic | 51 | 14 | 32 | 46 | 164 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Lowell Lock Monsters | 30 | 0 | 4 | 4 | 50 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
2003-04 | AHL | Lowell Lock Monsters | 74 | 7 | 13 | 20 | 101 | -11 | 0 | 0 | 1 | 0 | 2 | 0 | 78 | 9.0 |
2004-05 | AHL | Cincinnati Mighty Ducks | 66 | 4 | 14 | 18 | 104 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 5.9 |
2005-06 | AHL | Binghamton Senators | 79 | 1 | 27 | 28 | 118 | -24 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 1.0 |
2006-07 | AHL | Binghamton Senators | 33 | 1 | 12 | 13 | 35 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
2006-07 | AHL | Bridgeport Sound Tigers | 43 | 2 | 7 | 9 | 44 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
Totals | 440 | 42 | 159 | 201 | 814 | -86 | 4 | 0 | 1 | 0 | 2 | 0 | 380 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | QMJHL | Rimouski Oceanic | 11 | 0 | 11 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | QMJHL | Rimouski Oceanic | 7 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Cincinnati Mighty Ducks | 6 | 0 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 14 | 17 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |